When you are selecting your new balloon, the most important criteria is the number of people that you want to be flying.In all these pages we assume that there has to be a pilot on board and the passengers are in addition to this pilot. The number of passengers dictates the size of the balloon envelope and bottom-end - basket, burners, number of cylinders, etc. In the table below are listed all our balloon sizes with the number of passengers each will carry. Please note, this table and the number of passengers, presumes that the balloon is being operated under normal conditions in the temperate zone and at lower altitudes (15°C at sea level). Fewer passengers can be carried when flying in warmer conditions (e.g. Africa, Turkey) or higher altitudes (e.g. crossing the Alps).
Volume | Optimal # of Passengers | Series | ||||||||
[m3] | [cuft] | E type | EF type | Z type | P type | M type | eXtreme Racer | Super Sport | Diagonal | |
900 | 31 | pilot | BB9E | BB9EF | ||||||
1 200 | 42 | pilot | BB12E | BB12EF | ||||||
1 450 | 51 | pilot | BB14XR | |||||||
1 600 | 56 | pilot | BB16E | BB16EF | BB16XR | |||||
1 700 | 60 | pilot | BB17XR | |||||||
1 800 | 65 | pilot + 1 | BB18E | BB18XR | ||||||
2 000 | 70 | pilot + 1 | BB20E | BB20XR | BB20ED | |||||
2 200 | 77 | pilot + 1 to 2 | BB22E | BB22Z | BB22M | BB22XR | BB22D/ED | |||
2 600 | 90 | pilot + 2 | BB26E | BB26Z | BB26M | BB26XR | BB26D/ED | |||
3 000 | 105 | pilot + 3 | BB30E | BB30Z | BB30M | BB30XR | BB30D/ED | |||
3 400 | 120 | pilot + 4 | BB34E | BB34Z | BB34D/ED | |||||
3 700 | 130 | pilot + 5 | BB37Z | BB37D | ||||||
4 000 | 140 | pilot + 5 to 6 | BB40Z | BB40D | ||||||
4 200 | 150 | pilot + 6 | BB42Z | |||||||
4 500 | 160 | pilot + 6 to 7 | BB45Z | |||||||
5 100 | 180 | pilot + 7 to 8 | BB51Z | |||||||
6 000 | 210 | pilot + 8 to 10 | BB60Z | |||||||
6 400 | 225 | pilot + 10 | BB64Z | |||||||
7 000 | 247 | pilot + 10 to12 | BB70Z | |||||||
7 800 | 275 | pilot + 14 | BB78Z | |||||||
8 500 | 300 | pilot + 14 to 16 | BB85Z | |||||||
9 200 | 325 | pilot + 16 | BB92Z | |||||||
10 000 | 350 | pilot + 16 to 20 | BB100Z | |||||||
10 500 | 370 | pilot + 20 | BB105P | |||||||
10 600 | 375 | pilot + 20 | BB106P | |||||||
11 300 | 400 | pilot + 20 | BB113P | |||||||
12 000 | 420 | pilot + 20 to 24 | BB120P | |||||||
13 000 | 460 | pilot + 24 | BB130P | |||||||
14 200 | 500 | pilot + 24 to 28 | BB142P | |||||||
15 000 | 530 | pilot + 28 to 32 | BB150P | |||||||
18 400 | 650 | pilot + 32 | BB184P |
For suitable and certified combinations with baskets see this table.